Agar Road, Ujjain, Madhya Pradesh
Leading Exporters and Wholesaler of Fresh Apple, Fresh Banana, Fresh Fig, Fresh Grapes, Fresh Guava, Fresh Kiwi, Fresh Lychee, Fresh Mango, Fresh Muskmelon, Fresh Orange, Fresh Papaya, Fresh Pineapple, Fresh Pomegranate, Fresh Sapota, Fresh Strawberry and Fresh Watermelon from Ujjain.
Business Type | Exporter, Supplier |
Color | Red |
Taste | Sweet |
Packaging Type | Paper Box |
Country of Origin | India |
Protein | 0.3 g/100gms |
Total Fat | 0.2 g/ 100gms |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Shelf Life | 5-7 days |
Taste | Sweet |
Packaging Type | Plastic Crates |
Quality Available | A Grade |
Usage | Human Consumption |
Features | Good for Health |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Human Consumption |
Feature | Good In Taste, Non Pesticide |
Taste | Sweet |
Packaging Type | Gunny Bags |
Shelf Life | 5-7 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Plastic Bag |
Shelf Life | 10 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Plastic Bag |
Specialities | Good For Health, Hygienically Packed |
Shelf Life | 10 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Paper Box |
Specialities | Good For Health, No Pesticides |
Shelf Life | 10 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Juice, Direct Consumption |
Packaging Type | Plastic Bags |
Shelf Life | 5-7 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Gunny Bags |
Specialities | No Pesticides, Hygienically Packed |
Shelf Life | 10 Days |
Season | Summer |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Gunny Bags |
Specialities | Good For Health, Hygienically Packed |
Shelf Life | 10 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | Juice, Direct Consumption |
Speciality | Good Taste & Rich In Protein, No Pesticides |
Packaging Type | Gunny Bags |
Quality | A Grade |
Type | Organic/Non Organic |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Feature | Healthy, Good Supplying Of Vitamins |
Taste | Sweet |
Packaging Type | Gunny Bag |
Quality Available | A Grade |
Shelf Life | 5-7 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Gunny Bags |
Specialities | No Pesticides, Hygienically Packed |
Shelf Life | 10 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Gunny Bags |
Specialities | Good For Health, Hygienically Packed |
Shelf Life | 10 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Feature | Good For Health, Good For Nutritions |
Packaging Type | Net Bag |
Country of Origin | India |
Shelf Life | 5-7 Days |
Calories | 83 /100gms |
Sodium | 12 mg /100gms |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Red |
Application | Human Consumption |
Quality Available | A Grade |
Packaging Type | Plastic Pack |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Usage | Human Consumption |
Grade | A Grade |
Packaging Type | Gunny Bags |
Shelf Life | 10 Days |
Country of Origin | India |
Type | Organic/Non Organic |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.